S.NO | MONTH | DATE | FESTIVAL |
|---|---|---|---|
1 | JANUARY | 15/01/2026 | PONGAL |
2 | JANUARY | 26/01/2026 | REPUBLIC DAY |
3 | MAY | 01/05/2026 | MAY DAY |
4 | AUGUST | 15/08/2026 | INDEPENDENCE DAY |
5 | SEPTEMBER | 07/09/2026 | VINAYAKA CHATHURDI |
6 | OCTOBER | 02/10/2026 | GANDHI JAYANTHI |
7 | OCTOBER | 11/10/2026 | AYUTHA POOJA |
8 | OCTOBER | 31/10/2026 | DEEPAVALI |
9 | DECEMBER | 25/12/2026 | CHRISTMAS |
S.NO | MONTH | DATE | FESTIVAL |
|---|---|---|---|
1 | JANUARY | 26/01/2026 | REPUBLIC DAY |
2 | FEBRUARY | 18/02/2026 | MAHA SHIVARATHRI |
3 | APRIL | 07/04/2026 | GOOD FRIDAY |
4 | APRIL | 15/04/2026 | VISHU |
5 | APRIL | 22/04/2026 | IDUL FITR |
6 | MAY | 01/05/2026 | MAY DAY |
7 | JUNE | 29/06/2026 | BAKRID / EID AL ADHA |
8 | AUGUST | 15/08/2026 | INDEPENDENCE DAY |
9 | AUGUST | 29/08/2026 | FIRST ONAM |
10 | AUGUST | 30/08/2026 | THIRUVONAM |
11 | OCTOBER | 24/10/2026 | VIJAYADASAMI |
12 | NOVEMBER | 12/11/2026 | DEEPAVALI |
13 | DECEMBER | 25/12/2026 | CHRISTMAS |
S.NO | MONTH | DATE | FESTIVAL |
|---|---|---|---|
1 | JANUARY | 15/01/2026 | PONGAL |
2 | JANUARY | 26/01/2026 | REPUBLIC DAY |
3 | MARCH | 20/03/2026 | RAMZAN |
4 | MAY | 01/05/2026 | MAY DAY |
5 | MAY | 28/05/2026 | BAKRID |
6 | AUGUST | 15/08/2026 | INDEPENDENCE DAY |
7 | SEPTEMBER | 14/09/2026 | VINAYAGAR CHATHURTHI |
8 | OCTOBER | 02/10/2026 | GANDHI JAYANTHI |
9 | NOVEMBER | 01/11/2026 | PUDUCHERRY LIBERATION DAY |
10 | NOVEMBER | 08/11/2026 | DEEPAVALI |
11 | DECEMBER | 25/12/2026 | CHIRSTMAS |
Definition: Commodities, which possess potentially hazardous characteristics. These are as laid out by IATA in the Dangerous Goods. The categories are listed above.